Kelvin High School Girls vs. Dakota Collegiate Girls

Kelvin High School Girls 6

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Western, Laura 0 0 0 0
Tolawak, Meti 0 0 0 0
Santos, Melina 2 1 0 0
Ruessmann, Merit 0 0 0 0
Roberts-Gallant, Ryleigh 0 0 0 0
Nzomwita, Bridgette 3 1 0 0
Nacorda, Elizabeth 1 0 0 0
Marasigan, Gwenneth 0 0 0 0
Manalo, Sivrel 0 0 0 0
Mackenzie, Rhoni 0 0 0 0
Liewicki, Caitlin 0 0 0 0
Larsen, Piper 0 0 0 0
Isaac, Julia 0 0 0 0
Chow, Gahbrielle 0 0 0 0
Caliot, Olive 0 0 0 0
Baon, Cheraina 0 0 0 0

Dakota Collegiate Girls 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Favoni-Grossart, Reed 3 1 0 0
Gbadamosi, Nifemi 2 0 0 0
Driedger, Annika 1 0 0 0
Chow, Robyn 1 0 0 0
Chapman, Zoe 2 0 0 0
Luo, Katherine 0 0 0 0
Martin, Makenna 2 0 0 0
Mohamed, Nusaybah 1 0 0 0
Raabe, Taryn 4 0 0 0
Bjornson, Sydney 3 0 0 0
Aragao, Vitoria 0 0 0 0
Amies, Sofia 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com