Dakota Collegiate Girls
Jersey Color Yellow
Contact Name Kyleigh Parrington
Contact Message Login to view
Girls
High School 2019 Season
April 1, 2019 - June 1, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 4 | Amies, Sofia | 5 | 3 | 0 | 0 | 0 |
| 23 | Aragao, Vitoria | 4 | 0 | 0 | 0 | 0 |
| 27 | Bjornson, Sydney | 4 | 14 | 1 | 0 | 2 |
| CH | Boulanger, Carmen | 0 | 0 | 0 | 0 | 0 |
| 33 | Bridle, Rachel | 0 | 0 | 0 | 0 | 0 |
| CH | Buhr, Hannah | 0 | 0 | 0 | 0 | 0 |
| 12 | Butterfield, Kiera | 3 | 0 | 0 | 0 | 0 |
| 26 | Chapman, Zoe | 5 | 3 | 1 | 0 | 0 |
| 24 | Chow, Robyn | 5 | 9 | 0 | 0 | 0 |
| 44 | Deibert, Taylor | 1 | 0 | 0 | 0 | 0 |
| 5 | Driedger, Annika | 5 | 1 | 0 | 0 | 0 |
| 6 | Favoni-Grossart, Reed | 5 | 14 | 1 | 0 | 0 |
| 65 | Fleming, Katelynne | 2 | 0 | 0 | 0 | 0 |
| 25 | Gbadamosi, Nifemi | 5 | 3 | 0 | 0 | 0 |
| 22 | Luo, Katherine | 4 | 0 | 1 | 0 | 0 |
| 8 | Martin, Makenna | 5 | 16 | 1 | 0 | 2 |
| 88 | Mohamed, Nusaybah | 5 | 11 | 2 | 0 | 2 |
| CH |
Parrington, Kyleigh
|
0 | 0 | 0 | 0 | 0 |
| 7 | Raabe, Taryn | 5 | 33 | 2 | 0 | 2 |
| 20 | Smith, Abby | 2 | 2 | 0 | 0 | 0 |
| CH | Wiebe, Joshua | 0 | 0 | 0 | 0 | 0 |


