Dakota Collegiate Boys vs. Vincent Massey Boys

Dakota Collegiate Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Beleyowski, Erik 2 0 0 0
Bowles, Quinton 4 0 0 2
Kilmury, Brady 1 1 0 4
Olson, Jonathan 2 1 0 0
Wiebe, Joshua 1 0 0 0
Kippen, Tyler 0 0 0 0
Baranyk, Ethan 1 0 0 0
Parrington, Nolan 7 0 0 4
Buhr, Noah 1 0 0 0
Agacer, Hino 1 0 0 0
Carter, Brady 0 0 0 0
Couvier, Aaron 2 0 0 0
Glover, Hughie 3 1 0 0
Unrau, Josh 1 0 0 0
Entz, Nathan 0 0 0 0
Last, Tyson 0 0 0 0
Lee, Brendan 0 0 0 0
Persaud, Ricky 0 0 0 0
Riley, Graeme 0 0 0 0

Vincent Massey Boys 13

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Murray, Danny 7 1 0 0
Murphy, Sam 4 0 0 0
McCorriston, Joshua 0 0 0 2
Kwok, Keefe 1 0 0 0
Simard, Stefan 1 0 0 2
Ateah, Josh 0 1 0 4
Sesay, Anthony 0 1 0 0
Taylor, Nicholas 0 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com