Dakota Collegiate Boys
Jersey Color Yellow
Contact Name Quintin Kuby
Contact Message Login to view
Boys
High School 2013 Season
April 10, 2013 - May 31, 2013
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Agacer, Hino | 4 | 2 | 0 | 0 | 0 |
| - | Baranyk, Ethan | 6 | 9 | 0 | 0 | 0 |
| - | Beleyowski, Erik | 6 | 11 | 1 | 0 | 0 |
| - | Bowles, Quinton | 6 | 14 | 1 | 0 | 0 |
| - | Buhr, Noah | 6 | 1 | 1 | 0 | 0 |
| - | Carter, Brady | 5 | 4 | 1 | 0 | 0 |
| - | Couvier, Aaron | 6 | 6 | 2 | 0 | 0 |
| G | Entz, Nathan | 6 | 0 | 0 | 0 | 0 |
| - | Glover, Hughie | 6 | 35 | 2 | 0 | 6 |
| - | Kilmury, Brady | 6 | 4 | 2 | 0 | 2 |
| - | Kippen, Tyler | 6 | 2 | 0 | 0 | 0 |
| - | Last, Tyson | 6 | 2 | 0 | 0 | 0 |
| - | Lee, Brendan | 6 | 3 | 0 | 0 | 0 |
| - | Olson, Jonathan | 6 | 2 | 0 | 0 | 0 |
| - | Parrington, Nolan | 6 | 35 | 1 | 0 | 0 |
| - | Persaud, Ricky | 6 | 2 | 0 | 0 | 0 |
| G | Riley, Graeme | 6 | 1 | 0 | 0 | 0 |
| - | Unrau, Josh | 6 | 6 | 0 | 0 | 0 |
| - | Wiebe, Joshua | 6 | 5 | 1 | 0 | 2 |


