Dakota Collegiate Boys vs. John Taylor Collegiate Boys

Dakota Collegiate Boys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Couvier, Aaron 2 0 0 0
Unrau, Josh 1 0 0 0
Olson, Jonathan 1 0 0 0
Buhr, Noah 0 0 0 0
Carter, Brady 0 0 0 0
Entz, Nathan 0 0 0 0
Baranyk, Ethan 1 0 0 0
Riley, Graeme 1 0 0 0
Glover, Hughie 2 0 0 0
Parrington, Nolan 3 0 0 0
Bowles, Quinton 3 0 0 0
Kilmury, Brady 0 0 0 0
Kippen, Tyler 0 0 0 0
Last, Tyson 0 0 0 0
Lee, Brendan 0 0 0 0
Wiebe, Joshua 0 0 0 0
Beleyowski, Erik 1 0 0 0
Agacer, Hino 2 0 0 0
Persaud, Ricky 2 0 0 0

John Taylor Collegiate Boys 7

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Overton, Kyle 0 1 0 2
Seidu, Michael 3 0 0 0
Kemball, Tyler 3 0 0 0
Sandhu, Gurpreet 0 0 0 0
Butz, Zachery 1 0 0 0
Bigourdin, Brett 0 0 0 0
Danino, Tyler 0 0 0 0
Hrabi, Ryan 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com