Dakota Collegiate Boys vs. Glenlawn Boys

Dakota Collegiate Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Parrington, Nolan 10 0 0 0
Agacer, Hino 0 0 0 0
Kilmury, Brady 0 0 0 0
Kippen, Tyler 0 0 0 0
Last, Tyson 0 0 0 0
Lee, Brendan 0 0 0 0
Olson, Jonathan 0 0 0 0
Baranyk, Ethan 3 0 0 0
Wiebe, Joshua 0 1 0 0
Couvier, Aaron 0 1 0 0
Beleyowski, Erik 0 0 0 0
Buhr, Noah 0 0 0 0
Carter, Brady 0 0 0 0
Entz, Nathan 0 0 0 0
Bowles, Quinton 4 0 0 0
Glover, Hughie 3 1 0 2
Persaud, Ricky 0 0 0 0
Riley, Graeme 0 0 0 0
Unrau, Josh 0 0 0 0

Glenlawn Boys 14

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Podworny, Mitchell 3 1 0 2
Arsenault, Austin 2 0 0 0
Fleming, Aaron 2 0 0 0
Bouchard, Kurtis 0 0 0 0
Cross, Steven 0 0 0 0
Hu, Ralph 0 0 0 0
Davidson, Jesse 1 1 0 0
Harder, Zach 1 0 0 0
Schille, Keith 1 0 0 0
Virtue, Garrett 0 0 0 0
Wilson, Delano 0 0 0 0
Yurechuk, Jordan 0 0 0 0
Greenberg, Jonah 4 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com