College Louis Riel Boys vs. Dakota Collegiate Boys

College Louis Riel Boys 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Allard, Antoine 3 0 0 0
Berube, Damien 4 1 0 4
Betournay, Maxime 0 0 0 2
Lessard, Gilles 4 0 0 0
Sanness, Henri 2 0 0 0
Bissonnette, Denis 0 0 0 0
Brunette, Dominic 0 0 0 0
DeBlois, Codey 0 0 0 0
Gobeil Odai, Kaelan 0 0 0 0
Kuzdub, Justin 0 0 0 0
Lacroix-Pouliot, Nicolas 0 0 0 0
Lavoie, Jean-Yves 0 0 0 0
McMullin, Nathan 8 0 0 0

Dakota Collegiate Boys 32

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Lee, Brendan 2 0 0 0
Glover, Hughie 5 0 0 0
Beleyowski, Erik 5 0 0 0
Baranyk, Ethan 3 0 0 0
Agacer, Hino 0 0 0 0
Bowles, Quinton 5 1 0 0
Parrington, Nolan 7 1 0 0
Olson, Jonathan 1 0 0 0
Last, Tyson 1 0 0 0
Unrau, Josh 1 0 0 0
Wiebe, Joshua 1 0 0 0
Buhr, Noah 1 0 0 0
Carter, Brady 0 0 0 0
Couvier, Aaron 0 0 0 0
Entz, Nathan 0 0 0 0
Kilmury, Brady 0 0 0 0
Kippen, Tyler 0 0 0 0
Persaud, Ricky 0 0 0 0
Riley, Graeme 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com