Dakota Collegiate Boys vs. Sturgeon Heights Collegiate Boys

Dakota Collegiate Boys 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Glover, Hughie 11 0 0 2
Carter, Brady 2 0 0 0
Parrington, Nolan 6 0 0 0
Kilmury, Brady 0 1 0 2
Baranyk, Ethan 1 0 0 0
Wiebe, Joshua 1 0 0 2
Couvier, Aaron 0 1 0 0
Beleyowski, Erik 0 0 0 0
Bowles, Quinton 0 0 0 0
Buhr, Noah 0 0 0 0
Entz, Nathan 0 0 0 0
Kippen, Tyler 0 0 0 0
Last, Tyson 0 0 0 0
Lee, Brendan 0 0 0 0
Olson, Jonathan 0 0 0 0
Persaud, Ricky 0 0 0 0
Riley, Graeme 0 0 0 0
Unrau, Josh 0 0 0 0

Sturgeon Heights Collegiate Boys 12

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Swann, Jh'Quinn 5 1 0 2
Briden, Brendan 2 0 0 4
Aguek, Aguek 2 0 0 2
Allard, Eric 0 0 0 0
Peron, Brady 3 1 0 2
Duraes, Renato 0 0 0 2
Hiebert, Alex 0 1 0 0
Raso, Jack 0 0 1 2
Granger, Matt 0 0 0 0
Jaimes, Jesus 0 0 0 0
Lorenzo, Justin 0 0 0 0
Pipolo Rodrigues Mano, Pedro 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com