Dakota Collegiate Boys vs. Fort Richmond Collegiate Boys

Dakota Collegiate Boys 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Baranyk, Ethan 1 0 0 0
Beleyowski, Erik 2 0 0 0
Bowles, Quinton 1 0 0 0
Buhr, Noah 0 1 0 0
Carter, Brady 2 1 0 0
Couvier, Aaron 0 0 0 0
Entz, Nathan 0 0 0 0
Glover, Hughie 4 1 0 2
Kippen, Tyler 1 0 0 0
Kilmury, Brady 0 0 0 0
Lee, Brendan 1 0 0 0
Olson, Jonathan 0 0 0 0
Parrington, Nolan 5 0 0 0
Persaud, Ricky 0 0 0 0
Riley, Graeme 0 0 0 0
Wiebe, Joshua 1 0 0 0
Last, Tyson 0 0 0 0
Unrau, Josh 3 0 0 0

Fort Richmond Collegiate Boys 3

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Boyle, Riley 1 0 0 2
Chan, Jonathan 1 0 0 0
Akinwande, Kudus 0 1 0 0
Dosch, Travis 0 1 0 2
Lueth, Jacob 0 0 1 2
Waddell, Brayden 0 0 0 0
Ehiremen, Godsent 0 0 0 0
Montemayor, Jed 0 1 0 2
Pallone, Paulo 0 0 0 0
Reed, Lane 0 0 0 2
Scantlebury, Luke 0 0 0 0
Mark, Jason 1 0 0 2
Unica, Isaac 0 0 0 2
Sidhu, Jashan 0 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com