Dakota Collegiate Boys vs. Shaftsbury High School Boys

Dakota Collegiate Boys 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Fasogbon, Khalil 1 0 0 2
Chaudhry, Muhammad Rohan 1 0 0 0
Ruska, Francesco 0 0 0 0
Wortley, Quade 4 0 0 0
Polyakov, Leo 0 0 0 0
Patel, Pranshu 0 1 0 0
Olivier, Benjamin 3 0 0 0
Odeleye, Elisha 8 1 0 0
Loewen, Kian 0 0 0 0
Khan, Abdul 2 0 0 0
Eng, Connor 0 0 0 0
Domino, Aydan 1 0 0 0
Andrew-Erameh, Anthony 1 0 0 0
Aashir, Muhammad 1 0 0 0
Shaikh, Abdulahad 0 0 0 0

Shaftsbury High School Boys 10

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Mirshahi, Roham 0 0 0 0
Mendez, William 0 0 0 0
Mendez, Nicholas 7 0 0 0
Knutt, Preston 0 0 0 0
Kelly, Liam 0 0 0 0
Hallick, Josh 2 0 0 0
Dale, Jackson 0 0 0 0
Brown, Vance 0 0 0 0
Abraham, Mark 0 0 0 0
Swaile, Isaac 0 0 0 0
Pizzi, Julen 1 0 0 0
Tanhaei, Parsa 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com