Shaftsbury High School Boys
Jersey Color Not Available
Contact Name Tracy Robinson
Contact Message Login to view
Boys
High School 2026 Season
April 13, 2026 - May 28, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Abraham, Mark | 3 | 1 | 1 | 0 | 0 |
| - | Brown, Vance | 3 | 4 | 0 | 0 | 0 |
| - | Dale, Jackson | 3 | 3 | 0 | 0 | 0 |
| - | Hallick, Josh | 3 | 13 | 0 | 0 | 2 |
| - | Kelly, Liam | 3 | 0 | 0 | 0 | 0 |
| - | Knutt, Preston | 2 | 4 | 0 | 0 | 0 |
| - | Mendez, Nicholas | 3 | 16 | 0 | 0 | 0 |
| - | Mendez, William | 2 | 0 | 0 | 0 | 0 |
| - | Mirshahi, Roham | 3 | 0 | 0 | 0 | 0 |
| - | Pizzi, Julen | 3 | 15 | 0 | 0 | 0 |
| - | Swaile, Isaac | 2 | 0 | 0 | 0 | 0 |
| - | Tanhaei, Parsa | 3 | 0 | 0 | 0 | 0 |


