Shaftsbury High School Boys
Jersey Color Not Available
Contact Name Tracy Robinson
Contact Message Login to view
Boys
High School 2026 Season
April 13, 2026 - May 28, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Abraham, Mark | 5 | 3 | 1 | 0 | 0 |
| - | Brown, Vance | 5 | 5 | 0 | 0 | 0 |
| - | Dale, Jackson | 5 | 4 | 0 | 0 | 0 |
| - | Hallick, Josh | 5 | 14 | 0 | 0 | 2 |
| - | Kelly, Liam | 5 | 0 | 0 | 0 | 0 |
| - | Knutt, Preston | 3 | 4 | 0 | 0 | 0 |
| - | Mendez, Nicholas | 5 | 37 | 1 | 0 | 2 |
| - | Mendez, William | 4 | 0 | 0 | 0 | 0 |
| - | Mirshahi, Roham | 5 | 0 | 0 | 0 | 0 |
| - | Pizzi, Julen | 5 | 21 | 1 | 0 | 0 |
| - | Swaile, Isaac | 4 | 0 | 0 | 0 | 0 |
| - | Tanhaei, Parsa | 5 | 0 | 0 | 0 | 0 |


