Vincent Massey Boys vs. Fort Richmond Collegiate Boys

Vincent Massey Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Smythe, Nolan 2 0 0 0
Sidhu, Prathamveer 2 0 0 0
Shaffer, Mark 0 0 0 0
Patel, Yug 0 0 0 0
Norsworthy, Evan 2 0 0 0
Narumi, Koshiro 0 0 0 0
Johnstone, Trevor 0 0 0 0
Inoue, Kotetsu 0 0 0 0
Funk, Lane 0 0 0 0
Faleti, Teniola 13 0 0 0
Dixit, Raunit 0 0 0 0
Crittin, Nic 1 0 0 0
Calderon, Keyler 0 0 0 0
Bove, Alexandre 5 0 0 0
Abdulsalam, Thulfiqar 1 0 0 0

Fort Richmond Collegiate Boys 31

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ho, Markus 0 0 0 0
Singh, Adi 0 0 0 0
Elmaghraby, Sajid 0 0 0 0
Burchill, Terick 0 0 0 0
EisBrenner, Owen 0 0 0 0
Mera, Elise 0 0 0 0
Atnip, Jude 0 0 0 0
Ali, Rizgar 0 0 0 0
Adedeji-femi, Wanri 0 0 0 0
Adeboye, Tanitoluwa 0 0 0 0
Nguyen, Binh 1 0 0 2
Kentebe, David 6 0 0 0
Epp, Nicholas 1 0 0 0
Leung, Marcus 3 1 0 2
Baraka, Victor 6 0 0 0
Spence, Jayden 14 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com