Vincent Massey Boys
Jersey Color Green
Contact Name Stew Brown
Contact Message Login to view
Boys
High School 2025 Season
April 14, 2025 - June 5, 2025
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 11 | Abdulsalam, Thulfiqar | 7 | 12 | 1 | 0 | 4 |
| 9 | Bove, Alexandre | 5 | 32 | 1 | 0 | 2 |
| 8 | Calderon, Keyler | 6 | 1 | 0 | 0 | 0 |
| 15 | Crittin, Nic | 7 | 4 | 2 | 0 | 4 |
| G | Dixit, Raunit | 6 | 0 | 0 | 0 | 0 |
| 6 | Efeishat, Ali | 2 | 0 | 0 | 0 | 0 |
| 12 | Faleti, Teniola | 7 | 49 | 1 | 0 | 0 |
| 4 | Funk, Lane | 6 | 5 | 0 | 0 | 0 |
| 10 | Inoue, Kotetsu | 6 | 10 | 2 | 1 | 6 |
| 17 | Johnstone, Trevor | 4 | 4 | 0 | 0 | 2 |
| 3 | Narumi, Koshiro | 7 | 3 | 0 | 0 | 2 |
| 7 | Norsworthy, Evan | 7 | 4 | 0 | 0 | 0 |
| 5 | Patel, Yug | 5 | 1 | 0 | 0 | 0 |
| G | Shaffer, Mark | 6 | 0 | 0 | 0 | 0 |
| 18 | Sidhu, Prathamveer | 5 | 4 | 0 | 0 | 0 |
| 13 | Smythe, Nolan | 7 | 5 | 0 | 0 | 0 |
| 16 | Stephens, McAllister | 1 | 0 | 0 | 0 | 0 |


