Vincent Massey Boys vs. Pembina Trails Collegiate Boys

Vincent Massey Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Smythe, Nolan 2 0 0 0
Sidhu, Prathamveer 1 0 0 0
Shaffer, Mark 0 0 0 0
Patel, Yug 0 0 0 0
Norsworthy, Evan 1 0 0 0
Johnstone, Trevor 1 0 0 2
Inoue, Kotetsu 3 0 0 0
Funk, Lane 0 0 0 0
Faleti, Teniola 4 0 0 0
Dixit, Raunit 0 0 0 0
Crittin, Nic 0 0 0 0
Calderon, Keyler 0 0 0 0
Bove, Alexandre 5 0 0 0
Abdulsalam, Thulfiqar 3 0 0 0
Narumi, Koshiro 0 0 0 0

Pembina Trails Collegiate Boys 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Maawad, Mina 0 0 0 0
Appah, Frederick 0 0 0 0
ANDRIAMANANTENA, Fanilo 0 0 0 0
Wei, Zhihan 0 0 0 0
Singh, Karman 3 0 0 0
Nnaemeka-Okeke, Adrian 1 0 0 0
Mentuck, Ryder 3 1 0 4
Jayatillake, Anuk 0 1 0 2
Ilag, Einnar Jacob 0 0 0 0
Ibironke, Bayo 0 0 0 0
Hassan, Raahim 2 0 0 0
Ghatorey, Jaideep 7 0 0 0
Eretchabor, George 4 0 0 0
Brar, Sehaj Singh 4 0 0 0
Brar, Armaan 5 0 0 0
Black, Zander 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com