Vincent Massey Boys vs. Kelvin High School Boys

Vincent Massey Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Shaffer, Mark 0 0 0 0
Dixit, Raunit 0 0 0 0
Crittin, Nic 1 1 0 0
Smythe, Nolan 0 0 0 0
Faleti, Teniola 8 1 0 0
Abdulsalam, Thulfiqar 4 0 0 0
Inoue, Kotetsu 1 1 0 2
Calderon, Keyler 1 0 0 0
Norsworthy, Evan 1 0 0 0
Funk, Lane 2 0 0 0
Narumi, Koshiro 2 0 0 0

Kelvin High School Boys 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Sun, Ryan 1 0 0 0
Lee, Dexter 1 0 0 0
Holovetskyi, Vadym 0 0 0 0
Gawletz, Trevi 0 0 0 0
Gundran, Anmol 0 0 0 0
Marceus, Will 10 1 0 0
Koslowsky, Alekse 0 0 0 0
Kinaschuk, Metro 7 0 0 0
Tefere, Zel 0 0 0 0
Edgerton, Tate 0 0 0 0
Lazar, David 2 0 0 2
Del Campo, Jayden 3 0 0 0
Addiss, Dael 0 0 0 0
Marquez, Christian 5 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com