Dakota Collegiate Boys

Jersey Color Not Available

Contact Name Quintin Kuby

Contact Message

Calendar View Schedule

Boys Division

High School 2015 Season

April 7, 2015 - June 4, 2015

No. Name GP Goals Y Cards R Cards Pen Mins
- Arcand, Ryan 9 11 0 0 2
- Baranyk, Ashton 9 8 1 0 0
- Baranyk, Caleb 9 3 0 0 2
- Bockru, Macho 7 19 1 0 2
- Buhr, Noah 9 13 3 0 2
- Dekleva, Daniel 9 42 3 0 6
- Entz, Nathan 9 1 0 0 0
- Favoni-Grossart, Trent 7 2 0 0 0
- Friesen, Jonas 6 4 0 0 0
- Kilmury, Brady 9 47 4 2 12
- Kippen, Tyler 5 4 1 0 0
- Knight, Zach 9 23 2 1 8
- Knight, Alex 7 2 0 0 0
- Last, Tyson 2 3 0 0 0
- Monson, Howard 8 9 0 0 0
- Penner, Makoy 2 0 0 0 2
- Persaud, Ricky 8 11 0 0 0
- Petterson, Nicholas 8 12 1 0 0
- Shea, Kristian 7 3 3 0 4
- Vankoughnett, Reid 7 4 0 0 2
- Williams, Doug 8 2 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com