Standings for 2008 WHSTHL Season SeasonApril 9, 2008 - June 9, 2008
| Team | GP | W | L | T | Pts | PF | PA | Dif |
|---|---|---|---|---|---|---|---|---|
| Male High School Division | ||||||||
| College Louis Riel Boys | 2 | 2 | 0 | 0 | 4 | 53 | 26 | 27 |
| St.James Collegiate Boys | 3 | 2 | 1 | 0 | 4 | 46 | 60 | -14 |
| Dakota Collegiate Boys | 1 | 1 | 0 | 0 | 2 | 23 | 20 | 3 |
| Fort Richmond Collegiate Boys | 2 | 1 | 1 | 0 | 2 | 35 | 38 | -3 |
| Windsor Park Collegiate Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin High School Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgeon Heights Collegiate Boys | 2 | 0 | 2 | 0 | 0 | 33 | 36 | -3 |
| Vincent Massey Boys | 2 | 0 | 2 | 0 | 0 | 32 | 42 | -10 |
| Female High School Division | ||||||||
| Kelvin High School Girls | 1 | 1 | 0 | 0 | 2 | 13 | 8 | 5 |
| Vincent Massey Girls | 2 | 1 | 1 | 0 | 2 | 21 | 17 | 4 |
| Fort Richmond Collegiate Girls | 1 | 0 | 0 | 1 | 1 | 18 | 18 | 0 |
| College Louis Riel Girls | 1 | 0 | 0 | 1 | 1 | 18 | 18 | 0 |
| Windsor Park Collegiate Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Collegiate Girls | 1 | 0 | 1 | 0 | 0 | 4 | 13 | -9 |


