Vincent Massey Boys
Jersey Color Green
Contact Name Stew Brown
Contact Message Login to view
Boys
High School 2026 Season
April 13, 2026 - May 28, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 | Akinteye, Barack | 5 | 2 | 1 | 0 | 4 |
| 4 | AMIEL, Clement | 3 | 0 | 0 | 0 | 2 |
| 14 | Bezak, Alexander | 5 | 23 | 0 | 0 | 10 |
| 10 | Bosko, Pablo | 5 | 13 | 0 | 0 | 2 |
| 15 | Calderon, Keyler | 5 | 2 | 2 | 0 | 2 |
| 8 | Coughtrey, Davin | 4 | 1 | 0 | 0 | 0 |
| 13 | Escamilla, Joel | 0 | 0 | 0 | 0 | 0 |
| 1 | Geese, Daniel | 5 | 0 | 0 | 0 | 0 |
| 12 | Hailu, Aman | 5 | 1 | 1 | 1 | 6 |
| 5 | Kernen, Antoine | 3 | 2 | 0 | 0 | 0 |
| 17 | Oner, Ege | 5 | 0 | 0 | 0 | 0 |
| 7 | Ozawa, Taichi | 5 | 3 | 1 | 0 | 2 |
| 3 | Patel, Yug | 3 | 0 | 0 | 0 | 0 |
| 16 | Shaffer, Mark | 0 | 0 | 0 | 0 | 0 |
| 9 | Sidhu, Prathamveer | 4 | 2 | 0 | 0 | 4 |
| 11 | Tonzig, Mathias | 5 | 61 | 2 | 0 | 4 |


