Vincent Massey Boys
Jersey Color Green
Contact Name Stew Brown
Contact Message Login to view
Boys
High School 2026 Season
April 13, 2026 - May 28, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 | Akinteye, Barack | 8 | 2 | 1 | 0 | 4 |
| 4 | AMIEL, Clement | 6 | 0 | 0 | 0 | 2 |
| 14 | Bezak, Alexander | 8 | 40 | 1 | 0 | 14 |
| 10 | Bosko, Pablo | 8 | 19 | 0 | 0 | 4 |
| 15 | Calderon, Keyler | 8 | 4 | 3 | 0 | 2 |
| 8 | Coughtrey, Davin | 7 | 3 | 0 | 0 | 2 |
| 13 | Escamilla, Joel | 0 | 0 | 0 | 0 | 0 |
| 1 | Geese, Daniel | 8 | 0 | 0 | 0 | 0 |
| 12 | Hailu, Aman | 7 | 2 | 1 | 1 | 6 |
| 5 | Kernen, Antoine | 6 | 4 | 0 | 0 | 0 |
| 17 | Oner, Ege | 8 | 0 | 0 | 0 | 0 |
| 7 | Ozawa, Taichi | 8 | 5 | 1 | 0 | 4 |
| 3 | Patel, Yug | 6 | 0 | 0 | 0 | 0 |
| 16 | Shaffer, Mark | 0 | 0 | 0 | 0 | 0 |
| 9 | Sidhu, Prathamveer | 7 | 9 | 2 | 0 | 4 |
| 11 | Tonzig, Mathias | 8 | 80 | 3 | 0 | 8 |


