Shaftsbury High School Boys
Jersey Color Navy
Contact Name Tracy Robinson
Contact Message Login to view
Boys
High School 2025 Season
April 14, 2025 - June 5, 2025
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Elson, Tiernan | 6 | 2 | 0 | 0 | 0 |
| - | Hallick, Josh | 6 | 4 | 1 | 0 | 0 |
| - | Haskan, Reman | 2 | 0 | 0 | 0 | 0 |
| - | Knutt, Preston | 2 | 0 | 0 | 0 | 0 |
| - | Mateychuk, Jayden | 1 | 0 | 0 | 0 | 0 |
| - | Mendez, Nicholas | 2 | 11 | 0 | 0 | 0 |
| - | Millar, Lachlan | 4 | 0 | 0 | 0 | 0 |
| - | Parker, Quinn | 6 | 42 | 1 | 0 | 2 |
| - | Pizzi, Julen | 1 | 4 | 0 | 0 | 0 |
| - | Pizzi, Luca | 6 | 22 | 1 | 0 | 4 |
| - | Saunders, Dean | 6 | 66 | 1 | 0 | 0 |
| - | Srinathan, Magnus | 2 | 0 | 0 | 0 | 0 |
| - | Tim, Benjamin | 4 | 0 | 0 | 0 | 0 |
| - | Turner, Hayden | 2 | 0 | 0 | 0 | 0 |
| - | Watkinson, Evan | 6 | 3 | 0 | 0 | 0 |


