Sturgeon Heights Collegiate Boys
Jersey Color Not Available
Contact Name Barbara Engel
Contact Message Login to view
Boys
High School 2019 Season
April 1, 2019 - June 1, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Diakhite, Moussa | 6 | 6 | 1 | 0 | 4 |
| - | Djukic, Alexandar | 0 | 0 | 0 | 0 | 0 |
| - | Dunbar, Dylan | 0 | 0 | 0 | 0 | 0 |
| - | Grzegorczyk, Cameron | 0 | 0 | 0 | 0 | 0 |
| - | Howey, Nic | 7 | 0 | 0 | 0 | 0 |
| - | Janzen Roth, Eric | 4 | 2 | 1 | 0 | 0 |
| - | Loney, Owen | 7 | 22 | 1 | 0 | 8 |
| - | Mckinnon, Campbell | 7 | 48 | 3 | 0 | 4 |
| - | Monkman, Kerian | 6 | 4 | 0 | 0 | 0 |
| - | Morlock-Tellier, Jacob | 5 | 3 | 1 | 0 | 4 |
| - | Nemetchek, Brayden | 7 | 12 | 1 | 0 | 6 |
| - | Peace, Oliver | 7 | 11 | 2 | 0 | 6 |
| - | Pickering, Liam | 0 | 0 | 0 | 0 | 0 |
| - | Place, Owen | 4 | 4 | 0 | 0 | 0 |
| - | Snare, Dallas | 5 | 3 | 1 | 0 | 2 |
| - | Sontag, Darius | 6 | 5 | 0 | 0 | 0 |
| - | VonGuten, Darren | 5 | 0 | 1 | 0 | 0 |


