Fort Richmond Collegiate Girls
Jersey Color Black
Contact Name Darren Achorn
Contact Message Login to view
Girls
High School 2019 Season
April 1, 2019 - June 1, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 23 | Basily, Ely | 7 | 1 | 0 | 0 | 4 |
| 13 | Concepcion Garcia, Sabrina | 6 | 1 | 0 | 0 | 2 |
| 15 | Houle, Muriel | 6 | 0 | 0 | 0 | 0 |
| GK | Jose, Shalom | 6 | 0 | 0 | 0 | 0 |
| 11 | Judge, Abby | 7 | 11 | 2 | 0 | 2 |
| 4 | Kharazi, Nareen | 7 | 1 | 0 | 0 | 0 |
| 7 | Loudon, Kara | 7 | 24 | 0 | 0 | 0 |
| 6 | Moses, Olivia | 6 | 3 | 1 | 0 | 0 |
| 16 | Ott, Morgan | 7 | 11 | 1 | 0 | 0 |
| GK | Pierro, Elisa | 7 | 0 | 0 | 0 | 0 |
| 14 | Sanusi, Priscilla | 6 | 5 | 0 | 0 | 2 |
| 25 | Sekhon, Jasleen | 6 | 0 | 0 | 0 | 0 |
| 22 | Thomas, Quinn | 7 | 54 | 3 | 0 | 4 |
| 5 | Turner, Hannah | 7 | 2 | 1 | 0 | 0 |
| 10 | Vucicevic, Edita | 6 | 7 | 1 | 0 | 2 |


