Fort Richmond Collegiate Girls
Jersey Color Black
Contact Name Darren Achorn
Contact Message Login to view
Girls
High School 2018 Season
April 4, 2018 - June 9, 2018
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Agar, Autumn | 8 | 55 | 4 | 0 | 6 |
| - | Basily, Ely | 7 | 0 | 0 | 0 | 0 |
| - | Fan, Anita | 7 | 0 | 0 | 0 | 0 |
| - | Jahanbakhsh, Sara | 7 | 0 | 0 | 0 | 0 |
| - | Judge, Abby | 8 | 10 | 1 | 0 | 2 |
| - | Kachmar, Michaela | 8 | 1 | 1 | 0 | 4 |
| - | Loganathan, Shangavi | 8 | 0 | 0 | 0 | 0 |
| - | Nordman, Mikayla | 6 | 2 | 0 | 0 | 2 |
| - | Ott, Morgan | 8 | 6 | 1 | 0 | 0 |
| - | Perez, Cecilia | 8 | 4 | 1 | 0 | 2 |
| - | Rajapakse, Dinu | 8 | 0 | 0 | 0 | 0 |
| - | Sekhon, Jasleen | 8 | 0 | 0 | 0 | 0 |
| - | Sidhu, Sonum | 8 | 8 | 0 | 0 | 0 |
| - | Stein, Claire | 8 | 3 | 2 | 0 | 0 |
| - | Tantakoun, Tiffany | 2 | 0 | 1 | 0 | 0 |
| - | Thomas, Quinn | 8 | 47 | 1 | 1 | 8 |
| - | Vucicevic, Edita | 7 | 0 | 1 | 0 | 2 |


