Sturgeon Heights Collegiate Girls
Jersey Color Not Available
Contact Name Barbara Engel
Contact Message Login to view
Girls
High School 2017 Season
April 6, 2017 - June 15, 2017
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Almonte torres, Jeiry | 0 | 0 | 0 | 0 | 0 |
| - | Batongbakal, Ella | 3 | 0 | 1 | 0 | 0 |
| - | Boyd, Sarah | 7 | 1 | 1 | 0 | 2 |
| - | Chida, Nana | 7 | 0 | 0 | 0 | 0 |
| - | Clowes, Kaitlyn | 4 | 3 | 0 | 0 | 0 |
| - | Coward, Danika | 7 | 12 | 0 | 0 | 2 |
| - | Dodds, Shae-Lynn | 3 | 1 | 0 | 0 | 2 |
| - | Doerksen, Mikayla | 6 | 5 | 0 | 0 | 2 |
| - | Kerwin, Gill | 7 | 11 | 1 | 0 | 0 |
| - | Lara, Geovanna | 0 | 0 | 0 | 0 | 0 |
| - | Olatunde, Fikayo | 5 | 0 | 1 | 0 | 0 |
| - | Seymour, Skye | 0 | 0 | 0 | 0 | 0 |
| - | Stockham, Kori | 6 | 0 | 0 | 0 | 0 |
| - | Waatainen, Marissa | 3 | 4 | 1 | 0 | 2 |
| - | Williams, Shannon | 7 | 1 | 0 | 0 | 0 |
| - | Williams, Shanice | 6 | 0 | 0 | 0 | 0 |
| - | Wong, Odette | 7 | 0 | 0 | 0 | 0 |
| - | Woods, Emily | 7 | 28 | 1 | 0 | 4 |
| - | Yu, Yee Ting | 0 | 0 | 0 | 0 | 0 |


