St.James Collegiate Boys
Jersey Color Blue
Contact Name Hamdallah Zeid
Contact Message Login to view
Boys Division
High School 2015 Season
April 7, 2015 - June 4, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 14 | Iradukunda, DAVID | 6 | 16 | 0 | 0 | 2 |
| 7 | Lynds, Colin | 7 | 28 | 2 | 1 | 12 |
| 3 | Lynds, Cory | 6 | 3 | 2 | 0 | 0 |
| G | Morgan, Erik | 5 | 0 | 0 | 0 | 0 |
| 4 | Nayad, Nicholas | 2 | 0 | 0 | 0 | 0 |
| 13 | Pov, Soklang | 7 | 14 | 4 | 0 | 18 |
| 10 | Shelby, Christian | 6 | 10 | 3 | 0 | 10 |
| 18 | Slattery, Billy | 7 | 12 | 0 | 0 | 0 |
| 2 | Staples, Zak | 6 | 8 | 1 | 0 | 4 |
| 1 | Tabuyo, Eugene | 6 | 4 | 1 | 0 | 0 |
| 9 | Young, Brendan | 7 | 3 | 0 | 0 | 0 |
| 17 | Zeid, Mohammad | 7 | 3 | 3 | 0 | 8 |


