John Taylor Girls
Jersey Color Not Available
Contact Name Natalie Hrabi
Contact Message Login to view
Girls
High School 2014 Season
April 7, 2014 - May 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Anderson, Robyn | 5 | 3 | 2 | 0 | 2 |
| - | Bonkowski, Ashley | 2 | 0 | 2 | 0 | 0 |
| - | Bowkett, Kathleen | 3 | 0 | 0 | 0 | 0 |
| - | Fyvie, Madison | 3 | 6 | 0 | 0 | 0 |
| - | Hogue, Vanessa | 3 | 7 | 0 | 0 | 0 |
| - | Komonko, Kass | 4 | 1 | 1 | 0 | 2 |
| - | Koniuck, Rachel | 5 | 0 | 0 | 0 | 0 |
| - | Line, Samantha | 5 | 15 | 2 | 0 | 0 |
| - | Miller, Sienna | 1 | 0 | 0 | 0 | 0 |
| - | Robak, Izabella | 5 | 16 | 1 | 0 | 4 |
| - | Sharpe, Kiana | 5 | 4 | 1 | 0 | 2 |
| - | Sharpe, Jade | 5 | 8 | 2 | 0 | 0 |


