Collège Louis Riel Girls
Jersey Color Lime
Contact Name Marc Bissonnette
Contact Message Login to view
Girls
High School 2014 Season
April 7, 2014 - May 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Arbez-Rondeau, Cadie | 6 | 19 | 1 | 0 | 0 |
| - | Arnaud, Danielle | 5 | 1 | 0 | 0 | 0 |
| - | Bissonnette, Sophie | 2 | 0 | 0 | 0 | 0 |
| - | Boissonneault, Danique | 6 | 0 | 2 | 0 | 0 |
| - | Candas, Joanna | 6 | 4 | 0 | 0 | 4 |
| - | Candas, Elise | 6 | 9 | 0 | 0 | 4 |
| - | Chartrand, Nicole | 4 | 0 | 0 | 0 | 0 |
| - | Desrosiers, Kayla | 6 | 0 | 1 | 0 | 0 |
| - | Freynet-Gagne, Ariane | 6 | 2 | 1 | 0 | 0 |
| - | Ingabire, Alix | 3 | 1 | 0 | 0 | 0 |
| - | Jackson, Coralie | 4 | 4 | 2 | 0 | 0 |
| - | Poiron, Janelle | 4 | 0 | 0 | 0 | 0 |
| - | Rey, Natasha | 4 | 0 | 0 | 0 | 0 |
| - | Savoie, Zoe | 5 | 7 | 0 | 0 | 0 |
| - | Winmill, Bronte | 5 | 2 | 1 | 0 | 2 |


