Glenlawn Girls
Jersey Color Red
Contact Name Morgan Cross
Contact Message Login to view
Girls
High School 2014 Season
April 7, 2014 - May 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bannerman, Ryann | 6 | 5 | 1 | 0 | 2 |
| - | Campbell, Katelyn | 5 | 7 | 0 | 0 | 0 |
| - | Chan, Steffany | 6 | 8 | 0 | 0 | 0 |
| - | Cross, Preslie | 4 | 3 | 1 | 0 | 4 |
| - | Davidson, Amanda | 6 | 0 | 0 | 0 | 0 |
| - | Dennie, Naomi | 6 | 0 | 1 | 0 | 0 |
| - | Durrant-Bell, Kiaunne | 0 | 0 | 0 | 0 | 0 |
| - | Lebecque, Danielle | 6 | 0 | 2 | 0 | 0 |
| - | Leung, Michelle | 5 | 1 | 0 | 0 | 0 |
| - | MacDonald, Tori | 6 | 0 | 0 | 0 | 0 |
| - | Meakin, Kailee | 6 | 0 | 0 | 0 | 0 |
| - | Morden, Rachel | 5 | 0 | 1 | 0 | 2 |
| - | Unruh, Miranda | 6 | 15 | 1 | 0 | 2 |
| - | Vermette, Breanna | 4 | 2 | 1 | 0 | 0 |
| - | Watt, Samantha | 5 | 0 | 0 | 0 | 0 |
| - | Wilford, Madison | 6 | 31 | 2 | 0 | 0 |


