Fort Richmond Collegiate Girls
Jersey Color Yellow
Contact Name Dillon Boulanger
Contact Message Login to view
Girls
High School 2014 Season
April 7, 2014 - May 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Adipola, Purna | 4 | 1 | 0 | 0 | 0 |
| - | Ajibola, Victoria | 6 | 5 | 2 | 0 | 0 |
| - | Basanti, Ashi | 1 | 0 | 0 | 0 | 0 |
| - | Delyea, Abbie | 4 | 0 | 0 | 0 | 0 |
| - | Fay, Olivia | 1 | 0 | 0 | 0 | 0 |
| - | Harms, Amber | 5 | 31 | 3 | 0 | 2 |
| - | Kadhim, Al-Zahra | 5 | 0 | 0 | 0 | 0 |
| - | Kolody, Taylor | 4 | 2 | 0 | 0 | 0 |
| - | Mazur, Cassidy | 4 | 0 | 2 | 0 | 2 |
| - | Nguyen, Angie | 4 | 1 | 0 | 0 | 0 |
| - | Nicholls, Quinn | 1 | 1 | 0 | 0 | 2 |
| - | Plett, Camille | 5 | 8 | 3 | 0 | 0 |
| - | Procak, Brittany | 5 | 6 | 0 | 0 | 2 |
| - | Reilly, Kaitlin | 1 | 0 | 0 | 0 | 0 |
| - | Uchechukwu, Bright | 6 | 6 | 1 | 0 | 2 |


