Vincent Massey Boys vs. Kelvin High School Boys

Vincent Massey Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Van Laeken, Evan 0 0 0 0
Tetrault, Rowan 2 0 0 0
Simon, Gavin 0 1 0 0
Simon, Teagan 8 1 0 0
Rossow, Jordan 1 1 0 0
Nkiasi, Shad 3 0 0 0
Ly, Nicholas 1 0 0 0
Lesage-Dong, Emerson 0 0 0 0
Lagoda, Ben 0 0 0 0
Kamenz, Brandon 7 0 0 0
Gill, Supreet 1 0 0 0
Gaskin, Keyshawn 0 0 0 0
Do, Lang Duy Anh 0 0 0 0
David, Cedric 0 0 0 0

Kelvin High School Boys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Wilson, Quinn 5 0 0 0
Tramley, Cameron 1 1 0 0
Spiers, Jake 0 0 0 0
Santos, Arnulfo Junior 3 0 0 0
Moroz, Daniel 3 0 0 6
MANSOURI, Mehdi 0 0 0 0
Mahmoud, Youssof 2 0 0 0
MacKeznie, Erik 0 0 0 2
Boyda, Ethan 5 0 0 0
Lintz, Jackson 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com