Fort Richmond Collegiate Boys vs. Vincent Massey Boys

Fort Richmond Collegiate Boys 28

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Walker, Dylan 0 1 0 0
Unica, Lem 0 0 0 0
Sidhu, Sahildeep 1 0 0 0
Scott, Justin 6 1 0 2
Petrie, Duncan 0 0 0 0
Olugbodi, Emmanuel 5 0 0 0
Munro, Cameron 0 0 0 0
Moya Kindelan, Sandro 5 0 0 0
Lui, Wilfred 0 0 0 0
Ladipo, George 0 0 0 0
Ige, John 0 0 0 0
Hashmi, Hassan 3 0 0 0
Evbogame, Bolu 0 0 0 0
Elendu, Alvin 0 1 0 2
Dark, Nathan 5 0 0 2
Daigle, Andrew 0 0 0 0
Cruz, Marco 0 0 0 0
Asa, Kunmi 3 0 0 0
Agar, Indi 0 0 0 0

Vincent Massey Boys 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ly, Nicholas 1 1 0 0
Popper, Martin 1 0 0 0
Nkiasi, Shad 4 1 0 2
Rossow, Jordan 1 0 0 0
Simon, Teagan 2 0 0 0
Simon, Gavin 10 0 0 0
Tetrault, Rowan 2 0 0 0
Van Laeken, Evan 0 0 0 2
Lesage-Dong, Emerson 0 0 0 0
Lagoda, Ben 0 0 0 0
Gill, Supreet 0 0 0 0
Gaskin, Keyshawn 0 0 0 0
Do, Lang Duy Anh 0 0 1 2
David, Cedric 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com