Fort Richmond Collegiate Boys vs. Glenlawn Boys

Fort Richmond Collegiate Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Cruz, Marco 0 0 0 0
Ladipo, George 0 0 0 0
Munro, Cameron 0 0 0 0
Evbogame, Bolu 0 0 0 0
Unica, Lem 0 0 0 0
Walker, Dylan 0 0 0 0
Lui, Wilfred 0 0 0 0
Ige, John 1 0 0 2
Moya Kindelan, Sandro 2 0 0 0
Dark, Nathan 5 0 0 0
Olugbodi, Emmanuel 4 0 0 0
Daigle, Andrew 0 1 0 0
Hashmi, Hassan 0 0 0 0
Asa, Kunmi 2 0 0 0
Agar, Indi 0 0 0 2
Scott, Justin 6 0 0 0

Glenlawn Boys 18

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Irvine, Hugh 0 0 0 0
Bosiuk, Liam 5 1 0 2
Tekeste, Merhawi 1 0 0 0
Muderhwa, Jean-claude 2 0 0 0
Malcolm, Paxton 2 1 0 2
Muderhwa, Joseph 1 0 0 2
Chappell, Braden 7 0 0 2
Makkar, Amrit 0 0 0 0
Haverstock, Ethan 0 1 0 2
Barre, Stefan 0 0 0 0
Bhardwaj, Tejas 0 0 0 0
Mistry, Aum 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com