J.H. Bruns Boys vs. Dakota Collegiate Boys

J.H. Bruns Boys 14

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Saint-Cyr, Reid 2 1 0 2
Yasay, Vince 0 0 0 2
Tran, Jimmy 2 0 0 0
Pham, Joe 0 1 0 0
Merkel, Matthew 4 0 0 0
Forrest, Connor 3 1 0 2
Calamusa, Cristian 1 0 0 0
Anderson, Liam 0 0 0 0
Broda, Tyler 1 0 0 0
Berthin, Steven 1 0 0 0
Ambrose, Taryn 0 0 0 0
Walton, Rory 0 0 0 0

Dakota Collegiate Boys 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Vercaigne, Devan 0 0 0 0
Spewak, Madison 1 0 0 0
Smith, Nate 4 0 0 0
Pritchard, Jordan 0 0 0 0
Nasser, Hassan 6 1 0 2
McLachlan, Brock 0 0 0 0
Mclachlan, Carter 0 0 0 0
Lang, Kyle 0 0 0 0
Kowaluk, Drew 2 1 0 0
Knight, Alex 5 0 0 0
Ketler, Reese 3 0 0 0
Kemball, Colby 0 0 0 0
Hundsdorff, Maximilian 5 0 0 0
Hope, Zach 0 0 0 0
Bhandari, Apurv 1 0 0 0
Baranyk, Caleb 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com