Fort Richmond Collegiate Girls vs. Dakota Collegiate Girls

Fort Richmond Collegiate Girls 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Pales, Hannah 3 0 0 0
Kaminsky, Alyssa 2 0 0 0
Sidhu, Sonum 0 0 0 0
Shahinfar, Victoria 4 0 0 0
Stein, Claire 0 0 0 0
Gindy, Maria 0 0 0 0
de Leon, Franz 0 0 0 0
Grewal, Divjyot 0 0 0 0
Su, Susan 0 0 0 0
Adeoye, Opeyemi 3 0 0 0
Judge, Abby 0 0 0 0
Nordman, Mikayla 0 0 0 0
Kachmar, Michaela 0 0 0 0
Breymaier, Maike 0 0 0 0
Agar, Autumn 8 0 0 0
Wood, Noelle 1 0 0 0

Dakota Collegiate Girls 9

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Chaudhry, Ansa 4 0 0 0
Buhr, Hannah 1 0 0 0
White, Haley 1 0 0 0
Boulanger, Carmen 0 0 0 0
Letain, Keara 0 0 0 0
Deibert, Taylor 0 1 0 0
Boychuk, Gillian 0 0 0 0
Bottomley, Michayle 0 0 0 0
Persad, Taya 0 1 0 0
Dumontier, Jaime 1 0 0 0
Smith, Sarah 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com