Fort Richmond Collegiate Boys vs. John Taylor Collegiate Boys

Fort Richmond Collegiate Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Basu, Sachin 1 0 0 0
Daulat, Matyas 7 1 0 2
Gamage, Mahith 0 0 0 2
Harms, Jaden 10 0 0 0
Hashmi, Arham 4 0 0 0
Kam, Kenny 2 0 0 0
Laube, Jon 1 0 0 2
O'Donnell, Nevin 1 0 0 0
Zaharenko, Nick 0 1 0 4
Wasmuth, Noah 0 0 0 2
Wagner, Nathan 0 0 0 0
Stetefeld, Leon 0 0 0 0
Okewumi, Sam 0 0 0 0
Ross, Noah 0 0 0 0

John Taylor Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Arzobal, Emanuel 0 0 0 0
Friesen, Levi 3 0 0 0
Friesen, Solomon 0 0 0 0
Feshasion, Robel 1 0 0 0
Griffith, Brayden 0 0 0 0
Kim, TaeWon 0 1 0 0
Lad, Dursh 0 0 0 0
MacDonald, Dylan 0 0 0 0
Quaiscer, Jason 7 0 0 0
Sass, Chris 2 1 0 2
Gandier, Josh 5 0 0 0
Zimbakov, Riki 5 1 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com