John Taylor Collegiate Boys vs. Glenlawn Boys

John Taylor Collegiate Boys 16

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Arzobal, Emanuel 0 0 0 0
Feshasion, Robel 2 0 0 0
Friesen, Solomon 0 0 0 0
Gandier, Josh 0 0 0 0
Griffith, Brayden 0 0 0 0
Kemball, Troy 0 0 0 0
Kim, TaeWon 0 1 0 2
MacDonald, Dylan 0 0 0 0
Lad, Dursh 0 0 0 0
Friesen, Levi 5 0 0 0
Quaiscer, Jason 4 0 0 0
Sass, Chris 1 0 0 0
Wiess, Craig 0 0 0 2
Zimbakov, Riki 3 1 0 0
Wyss, Richard 1 0 0 0

Glenlawn Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Thiessen, Daniel 8 1 0 0
Rasmussen, Alic 0 0 0 0
Harrison, Brock 0 0 0 0
Brunet, Derek 2 0 0 0
Clark, Ben 0 0 0 0
Greenberg, Sam 7 0 0 0
Chaudhry, Rooman 0 0 0 0
Fedorchuk, Arthur 1 0 0 0
Kraemer, Reed 3 1 0 0
Jamieson, Josh 0 1 0 0
Meyer, Kelsey 1 0 0 4
Cormier, Tyler 0 0 0 0
Jaggard, Shane 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com