Vincent Massey Boys vs. John Taylor Collegiate Boys

Vincent Massey Boys 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Saul, Parth 7 0 0 0
Murphy, Matthew 2 0 0 0
Hofffman, Noah 2 1 0 2
Rahman, Tasnim 0 0 0 0
Meyer, Lucas 8 0 0 0
Plas, Corin 0 1 0 0
Strulik, Austin 2 0 0 0
Martin, Ben 0 0 0 0
Choi, Jaeyoon 0 0 0 0

John Taylor Collegiate Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Arzobal, Emanuel 0 0 0 0
Feshasion, Robel 2 1 0 0
Friesen, Levi 0 0 0 0
Friesen, Solomon 0 0 0 0
Kim, TaeWon 5 1 0 0
Lad, Dursh 0 0 0 0
MacDonald, Dylan 0 0 0 2
Patson, Tristan 0 0 0 0
Quaiscer, Jason 8 0 0 0
Sass, Chris 1 1 0 0
Trinder, Garrison 0 0 0 0
Wiess, Craig 2 0 0 0
Wyss, Richard 0 0 0 0
Gandier, Josh 1 0 0 0
Zimbakov, Riki 7 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com