Dakota Collegiate Sr Boys vs. John Taylor Collegiate Boys

Dakota Collegiate Sr Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Knight, Alex 2 0 0 0
Monson, Howard 3 0 0 0
Kemball, Owen 0 0 0 0
Baranyk, Caleb 0 0 0 0
Baranyk, Ashton 2 1 0 0
Gauthier, Jacques 1 0 0 0
Bockru, Markos 1 0 0 2
Vankoughnett, Reid 1 0 0 2
Roziere, Mat 0 0 0 0
Friesen, Jonas 3 0 0 0
Persaud, Ricky 4 0 0 0
Knight, Zach 6 1 0 0
Arcand, Ryan 2 0 0 0
Favoni-Grossart, Trent 1 0 0 0

John Taylor Collegiate Boys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Friesen, Levi 2 0 0 0
Friesen, Solomon 0 0 0 0
Arzobal, Emanuel 0 0 0 0
Feshasion, Robel 0 0 0 0
Griffith, Brayden 0 0 0 2
Kim, TaeWon 2 0 0 0
MacDonald, Dylan 0 0 0 0
Quaiscer, Jason 2 0 0 2
Sass, Chris 4 0 0 2
Trinder, Garrison 0 0 0 0
Wiess, Craig 1 1 0 0
Zimbakov, Riki 8 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com