Kelvin High School Boys vs. John Taylor Collegiate Boys

Kelvin High School Boys 8

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Deally, William 1 0 0 0
Kendle, Matt 0 0 0 0
Matthews, Eric 0 0 0 0
Reutlinger, Kasper 2 0 0 0
Sandred, Max 0 0 0 0
Goddard, Kody 0 0 0 0
Almagro, Alvin 1 0 0 0
Sewell, Phaolan 1 0 0 0
Speiser, Max 1 0 0 0
Gottfredsen, Sebastian 0 0 0 0
Hitchcock, Zachary 0 0 0 0
Haime, Jackson 2 0 0 0

John Taylor Collegiate Boys 28

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Patson, Tristan 1 0 0 0
Sass, Chris 7 1 0 0
Trinder, Garrison 0 0 0 0
Wyss, Richard 0 0 0 0
Arzobal, Emanuel 0 0 0 0
Feshasion, Robel 6 1 0 0
Friesen, Levi 1 0 0 0
Friesen, Solomon 0 0 0 0
Kemball, Troy 3 0 0 0
Kim, TaeWon 3 0 0 0
MacDonald, Dylan 0 0 0 0
Wiess, Craig 2 1 0 0
Zimbakov, Riki 5 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com