Glenlawn Boys vs. Vincent Massey Boys

Glenlawn Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Rasmussen, Alic 1 0 0 0
Harrison, Brock 0 0 0 0
Fedorchuk, Arthur 0 0 0 0
Greenberg, Sam 9 0 0 0
Chaudhry, Rooman 0 0 0 0
Kraemer, Reed 0 0 0 0
Jamieson, Josh 7 1 0 2
Meyer, Kelsey 1 0 0 0
Cormier, Tyler 0 0 0 0
Jaggard, Shane 0 0 0 0
Brunet, Derek 0 0 0 0
Clark, Ben 1 0 0 0
Cross, Steven 4 1 0 0

Vincent Massey Boys 15

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Rahman, Tasnim 0 0 0 0
Choi, Jaeyoon 0 1 0 4
Murphy, Matthew 0 0 0 0
Meyer, Lucas 1 1 0 0
Strulik, Austin 0 0 0 0
Saul, Parth 1 1 0 0
Abram, Evan 0 0 0 0
Plas, Corin 4 0 0 0
Mitchell-Dueck, Aaron 9 1 0 0
Martin, Ben 0 0 0 0
Hofffman, Noah 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com