John Taylor Collegiate Boys vs. College Louis Riel Boys

John Taylor Collegiate Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Uchida, Hikaru 4 0 0 0
Kim, Taewon 0 0 0 0
Wiess, Craig 2 0 0 2
Wyss, Richard 0 0 0 0
Kemball, Troy 1 0 0 0
Allan, Brady 1 0 0 0
Friesen, Levi 1 0 0 0
Izzard, Dustin 2 0 0 0
Kerbrat, Bowin 0 0 0 0
Armstrong, Cole 0 0 0 0
Kemball, Wyatt 0 0 0 0
Sass, Chris 9 1 0 2
Quaiscer, Jason 0 0 0 0

College Louis Riel Boys 34

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Comeault, Maxim 8 0 0 2
Neche, Borel 4 0 0 0
Guenette, Julien 3 1 0 0
Kazadi, Emmanuel 0 0 0 0
Doumbia, Abdel 0 0 0 0
Essoh, Kevin 12 1 0 0
Perron, Brendyn 4 0 0 0
Dondo, Caleb 0 0 0 0
Comeault, Alex 0 0 0 0
Durupt, Justin 2 0 0 0
Durupt, Eric 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com