John Taylor Collegiate Boys vs. Kelvin High School Boys

John Taylor Collegiate Boys 27

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Friesen, Levi 3 0 0 0
Izzard, Dustin 2 0 0 0
Uchida, Hikaru 3 0 0 0
Kim, Taewon 1 1 0 0
Wiess, Craig 1 0 0 2
Wyss, Richard 0 0 0 0
Kerbrat, Bowin 0 0 0 0
Quaiscer, Jason 6 0 0 0
Kemball, Troy 3 0 0 2
Sass, Chris 3 1 0 2
Kemball, Wyatt 2 0 0 0
Armstrong, Cole 3 0 0 0
Allan, Brady 0 0 0 0

Kelvin High School Boys 8

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Boyko, Zack 0 0 0 0
Deally, William 2 0 0 0
Federkevic, Steven 1 0 0 0
Goddard, Kody 0 0 0 0
Reutlinger, Kasper 0 0 0 0
Marinelli, Justin 0 0 0 0
Kendle, Matt 0 0 0 2
Proutt, Devin 0 0 0 0
Haime, Jackson 0 0 0 0
Federkevic, Markus 0 0 0 0
Fontaine, Darryl 0 0 0 0
Hildebrand, Walker 5 0 0 0
Mayes, Graham 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com