Dakota Collegiate Boys vs. Sturgeon Heights Collegiate Boys

Dakota Collegiate Boys 28

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Petterson, Nicholas 2 0 0 0
Kilmury, Brady 7 1 0 0
Knight, Zach 3 0 0 0
Buhr, Noah 1 0 0 0
Entz, Nathan 0 0 0 0
Favoni-Grossart, Trent 0 0 0 0
Persaud, Ricky 1 0 0 0
Williams, Doug 0 0 0 0
Baranyk, Ashton 2 0 0 0
Baranyk, Caleb 0 0 0 0
Dekleva, Daniel 7 0 0 0
Arcand, Ryan 0 0 0 0
Monson, Howard 1 0 0 0
Knight, Alex 0 0 0 0
Shea, Kristian 0 1 0 0
Bockru, Macho 4 0 0 0

Sturgeon Heights Collegiate Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Hiebert, Alex 0 0 0 0
Allard, Eric 0 0 0 0
Aguek, Aguek 0 0 0 2
Raso, Jack 4 1 0 2
Swail, Sterling 1 0 0 0
Binne, Aidan 0 0 0 0
Jaimes, Jesus 0 0 0 0
Swan, Jh'Qhin 7 0 0 0
Stewart, Samuel 1 0 0 0
Lorenzo, Justin 3 0 0 0
Woods, Austin 2 1 0 4
Keast, Hayden 0 0 0 0
Yamashita, Hiroki 2 0 0 0
Briden, Brendan 2 0 0 0
Granger, Matt 4 0 0 2
Kawai, Genta 0 0 0 0
Velasco, Alvaro 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com