John Taylor Collegiate Boys vs. Dakota Collegiate Boys

John Taylor Collegiate Boys 31

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Friesen, Levi 0 1 0 0
Izzard, Dustin 2 1 0 0
Uchida, Hikaru 5 0 0 0
Kim, Taewon 2 1 0 0
Wiess, Craig 2 0 0 0
Wyss, Richard 0 0 0 0
Kerbrat, Bowin 0 0 0 0
Kemball, Troy 0 0 0 0
Armstrong, Cole 0 0 0 0
Allan, Brady 1 0 0 0
Kemball, Wyatt 4 0 0 0
Sass, Chris 6 0 0 0
Quaiscer, Jason 9 0 0 0

Dakota Collegiate Boys 24

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Kilmury, Brady 7 1 1 2
Dekleva, Daniel 9 1 0 4
Favoni-Grossart, Trent 0 0 0 0
Vankoughnett, Reid 0 0 0 2
Baranyk, Caleb 0 0 0 0
Knight, Zach 4 0 0 2
Knight, Alex 0 0 0 0
Shea, Kristian 1 0 0 2
Arcand, Ryan 0 0 0 0
Williams, Doug 0 0 0 0
Monson, Howard 2 0 0 0
Persaud, Ricky 0 0 0 0
Buhr, Noah 1 1 0 0
Baranyk, Ashton 0 0 0 0
Entz, Nathan 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com