Vincent Massey Boys vs. Sturgeon Heights Collegiate Boys

Vincent Massey Boys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Barber-Dueck, Owen 0 0 0 0
Bui, Lee 1 0 0 0
Dickson, Alec 0 1 0 0
Durocher, Remi 0 0 0 2
Friesen, Alistair 0 0 0 0
Harrison, Steven 6 0 0 0
Hofffman, Noah 0 0 0 0
Malegus, Carter 5 0 0 0
Martin, Ben 0 0 0 0
McDermott, Mckenzie 0 0 0 0
Mitchell-Dueck, Aaron 2 0 0 0
Plas, Corin 1 1 0 0
Robb, Eric 1 0 0 2
Sidhom, Karim 0 0 0 2
Strulik, Austin 0 0 0 0
Umandap, Francis 1 0 0 0
Saul, Parth 2 0 0 2
Wahl, Ryan 0 0 0 0

Sturgeon Heights Collegiate Boys 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Stewart, Samuel 1 0 0 0
Swan, Jh'Qhin 3 0 0 0
Lorenzo, Justin 3 0 0 2
Woods, Austin 1 0 0 0
Keast, Hayden 0 0 0 0
Yamashita, Hiroki 4 0 0 0
Briden, Brendan 3 1 0 0
Hiebert, Alex 2 1 0 0
Allard, Eric 2 0 0 0
Aguek, Aguek 0 1 0 0
Raso, Jack 4 0 0 0
Swail, Sterling 2 0 0 0
Hart, Stephen 4 0 0 0
Jaimes, Jesus 0 0 0 0
Velasco, Alvaro 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com