Dakota Collegiate Boys vs. Glenlawn Boys

Dakota Collegiate Boys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Knight, Zach 3 1 0 0
Kilmury, Brady 5 0 0 2
Knight, Alex 0 0 0 0
Dekleva, Daniel 2 0 0 0
Buhr, Noah 0 0 0 0
Favoni-Grossart, Trent 0 0 0 0
Baranyk, Caleb 0 0 0 0
Baranyk, Ashton 0 0 0 0
Shea, Kristian 1 1 0 0
Monson, Howard 2 0 0 0
Entz, Nathan 0 0 0 0
Williams, Doug 0 0 0 0
Persaud, Ricky 1 0 0 0
Kippen, Tyler 0 0 0 0
Arcand, Ryan 2 0 0 2
Petterson, Nicholas 0 0 0 0
Bockru, Macho 1 1 0 2
Vankoughnett, Reid 2 0 0 0
Friesen, Jonas 0 0 0 0
Penner, Makoy 0 0 0 0

Glenlawn Boys 17

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Cross, Steven 0 1 0 0
Merasty, Kaeden 1 0 0 0
Olfert, Chad 3 0 0 0
Clark, Ben 0 0 0 0
Meyer, Kelsey 0 0 0 0
Greenberg, Sam 3 0 0 2
Jaggard, Shane 3 0 0 0
Kraemer, Reed 0 0 0 2
Cormier, Tyler 0 0 0 0
Yaglinsky, Andrey 7 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com