John Taylor Collegiate Boys vs. Vincent Massey Boys

John Taylor Collegiate Boys 27

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Friesen, Levi 0 1 0 0
Izzard, Dustin 3 0 0 0
Uchida, Hikaru 3 0 0 0
Kim, Taewon 2 0 0 0
Wiess, Craig 0 0 0 0
Wyss, Richard 0 0 0 0
Kerbrat, Bowin 0 0 0 0
Quaiscer, Jason 11 0 0 4
Kemball, Troy 1 0 0 0
Sass, Chris 3 0 0 0
Kemball, Wyatt 4 0 0 2
Armstrong, Cole 0 0 0 0
Adamo, Brendan 0 0 0 0
Allan, Brady 0 0 0 0
Roziere, Spencer 0 0 0 0

Vincent Massey Boys 28

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Dickson, Alec 1 0 0 0
Harrison, Steven 6 0 0 0
Hofffman, Noah 1 0 0 2
Martin, Ben 0 0 0 0
Mitchell-Dueck, Aaron 8 0 0 2
Plas, Corin 1 0 0 0
Saul, Parth 1 0 0 0
Sidhom, Karim 1 1 0 4
Strulik, Austin 1 0 0 2
Umandap, Francis 8 0 0 4
Wahl, Ryan 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com