Sturgeon Heights Collegiate Boys vs. John Taylor Collegiate Boys

Sturgeon Heights Collegiate Boys 33

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Swan, Jh'Qhin 6 0 0 0
Lorenzo, Justin 5 0 0 0
Woods, Austin 4 1 0 2
Keast, Hayden 0 0 0 0
Yamashita, Hiroki 2 0 0 0
Briden, Brendan 2 0 0 2
Hiebert, Alex 0 1 0 0
Allard, Eric 0 0 0 0
Aguek, Aguek 0 1 0 2
Granger, Matt 9 0 0 0
Raso, Jack 3 0 0 0
Swail, Sterling 1 0 0 0
Hart, Stephen 1 0 0 0
Kawai, Genta 0 0 0 0
Jaimes, Jesus 0 0 0 2
Velasco, Alvaro 0 0 0 0

John Taylor Collegiate Boys 16

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Friesen, Levi 0 0 0 0
Izzard, Dustin 0 0 0 0
Uchida, Hikaru 7 0 0 2
Kim, Taewon 0 0 0 0
Wiess, Craig 1 1 0 4
Wyss, Richard 0 0 0 0
Kerbrat, Bowin 1 0 0 2
Quaiscer, Jason 0 0 0 0
Kemball, Troy 0 0 0 0
Sass, Chris 3 0 0 0
Kemball, Wyatt 0 0 0 0
Adamo, Brendan 1 1 0 2
Allan, Brady 2 0 0 0
Armstrong, Cole 1 0 0 0
Roziere, Spencer 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com