Dakota Collegiate Boys vs. Fort Richmond Collegiate Boys

Dakota Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Baranyk, Ashton 1 0 0 0
Kilmury, Brady 5 1 0 0
Rempel, Derek 0 0 0 0
Baranyk, Ethan 7 0 0 0
Bagga, Harminder 0 0 0 0
Monson, Howard 0 0 0 0
Cooke, Jamie 0 0 0 0
Bartel, Jon 0 0 0 0
Olson, Jonathan 5 0 0 0
Campbell, Kyle 0 0 0 0
Penner, Makoy 0 0 0 0
Entz, Nathan 0 0 0 0
Persaud, Ricky 1 0 0 0
Petterson, Nicholas 0 0 0 0
Buhr, Noah 2 1 0 0
Arcand, Ryan 1 0 0 0
Bloch, Sweyn-Eric 0 0 0 0
Favoni-Grossart, Trent 0 0 0 0
Kippen, Tyler 0 0 0 0
Knight, Zach 1 0 0 0

Fort Richmond Collegiate Boys 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Scantlebury, Carter 1 0 0 0
Singh, Gurvir 1 0 0 0
Hunter, Robert 0 0 0 0
Pattyn, Reece 1 0 0 0
Leung, Andy 2 1 0 0
Froese, Matt 3 0 0 0
Delury, Jordan 2 0 0 0
Daulat, Matyas 2 1 0 0
Cano, Patrick 1 0 0 0
Mutch, Ryan 1 0 0 0
Walker, Alex 0 0 0 0
Jackson, Will 7 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com