Dakota Collegiate Boys vs. Daniel Mcintyre Collegiate Boys

Dakota Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Williams, Doug 1 1 0 0
Favoni-Grossart, Trent 0 0 0 0
Bartel, Jon 1 0 0 0
Monson, Howard 1 0 0 2
Bagga, Harminder 0 0 0 0
Knight, Zach 5 0 0 2
Bloch, Sweyn-Eric 0 0 0 0
Kippen, Tyler 0 0 0 0
Olson, Jonathan 3 0 0 2
Rempel, Derek 1 0 0 0
Kilmury, Brady 3 1 0 2
Penner, Makoy 0 0 0 0
Entz, Nathan 0 0 0 0
Last, Tyson 0 0 0 2
Cooke, Jamie 0 0 0 0
Arcand, Ryan 0 0 0 0
Baranyk, Ashton 0 0 0 0
Campbell, Kyle 0 0 0 0
Baranyk, Ethan 6 0 0 0
Buhr, Noah 1 0 0 0
Persaud, Ricky 1 0 0 0
Petterson, Nicholas 0 0 0 0

Daniel Mcintyre Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Wall, David 0 0 0 0
Villafuerte, Avellano 0 0 0 0
Altasin, Janus 8 0 0 0
Sousa, Daniel 7 0 0 0
Carino, Michael 0 1 0 0
Buskell, Keiran 0 1 0 0
Jordan, Ishaka 8 0 0 2
Chisholm, Elijah 0 0 0 0
Peters, Riley 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com