Collège Louis Riel Boys vs. Dakota Collegiate Boys

Collège Louis Riel Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Dessureault, Eric 1 0 0 0
Lazarenko, Joshua 1 1 0 2
Bissonnette, Denis 4 0 0 2
Essoh, Kevin 6 1 0 0
McMullin, Nathan 0 0 0 0
Lessard, Gilles 3 0 0 0
Theriault, Benoit 2 0 0 0
Berube, Damien 1 1 0 0
Gobeil Odai, Kaelan 1 0 0 2
Kuzdub, Justin 0 0 0 0
Rochon, Serge 0 0 0 0
Allard, Antoine 4 0 0 0

Dakota Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Buhr, Noah 1 0 0 0
Persaud, Ricky 0 0 0 0
Bartel, Jon 0 0 0 0
Kilmury, Brady 4 0 0 2
Baranyk, Ashton 0 0 0 0
Monson, Howard 0 0 0 0
Favoni-Grossart, Trent 0 0 0 0
Knight, Zach 4 1 0 0
Baranyk, Ethan 6 0 0 0
Cooke, Jamie 0 0 0 0
Arcand, Ryan 0 0 0 0
Campbell, Kyle 0 0 0 0
Bloch, Sweyn-Eric 0 0 0 0
Olson, Jonathan 7 1 0 0
Kippen, Tyler 0 0 0 0
Rempel, Derek 1 0 0 0
Williams, Doug 0 0 0 0
Entz, Nathan 0 0 0 0
Penner, Makoy 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com